top of page
Black 2 and White 2
The Black 2 and White 2 ShinyDex contains only the Pokémon found in the regional PokéDex. Many Pokémon near the end of the PokéDex are post-game only encounters.
No. | Pokémon | Front | Front | Back | Back | Notes | Locations |
---|---|---|---|---|---|---|---|
0 | Victini | Obtainable using cheats/exploits | Prior Event | ||||
1 | Snivy | Only 1 | Starter Pokémon from Bianca in Aspertia City | ||||
2 | Servine | Evolution | |||||
3 | Serperior | Evolution | |||||
4 | Tepig | Only 1 | Starter Pokémon from Bianca in Aspertia City | ||||
5 | Pignite | Evolution | |||||
6 | Emboar | Evolution | |||||
7 | Oshawott | Only 1 | Starter Pokémon from Bianca in Aspertia City | ||||
8 | Dewott | Evolution | |||||
9 | Samurott | Evolution | |||||
10 | Patrat | Routes 19-20, Floccesy Ranch, Virbank Complex | |||||
11 | Watchog | Routes 1-3, 7, 18, Dreamyard, P2 Laboratory, Hidden Grotto (Routes 2, 7) | |||||
12 | Purrloin | Routes 3, 19-20 | |||||
13 | Liepard | Routes 2, 5, 9, 16, Dreamyard, Hidden Grottos (Routes 5, 9) | |||||
14 | Pidove | Route 20, Floccesy Ranch, Virbank Complex, Castelia City | |||||
15 | Tranquill | Routes 3, 6-7, 12, Victory Road, Dragonspiral Tower | |||||
16 | Unfezant F | Rustling Grass Encounter | Routes 3, 6-7, 12, Victory Road, Dragonspiral Tower | ||||
Unfezant M | |||||||
17 | Sewaddle | Routes 12, 20 | |||||
18 | Swadloon | Route 6, Pinwheel Forest (Inside), Lostlorn Forest | |||||
19 | Leavanny | Rustling Grass Encounter | Routes 6, 12, Lostlorn Forest, Hidden Grottos (Lostlorn Forest) | ||||
20 | Sunkern | Route 20 | |||||
21 | Sunflora | Evolution | |||||
22 | Lillipup | Floccesy Ranch | |||||
23 | Herdier | Routes 1-3, P2 Laboratory, Hidden Grottos (Floccesy Ranch) | |||||
24 | Stoutland | Rustling Grass Encounter, Post-Game | Routes 1-3, P2 Laboratory | ||||
25 | Mareep | Floccesy Ranch | |||||
26 | Flaaffy | Evolution | |||||
27 | Ampharos | Evolution | |||||
28 | Psyduck | Floccesy Ranch | |||||
29 | Golduck | Routes 11, 14, 22-23, Village Bridge, Seaside Cave, Abundant Shrine, Nature Preserve, Hidden Grottos (Route 23, Abundant Shrine) | |||||
30 | Azurill | Route 20, Floccesy Ranch | |||||
31 | Marill | Rippling Water Encounter Route 20, Floccesy Ranch | Routes 6, 11, 20, 22, Village Bridge, Abundant Shrine, Victory Road, Pinwheel Forest (inside), Relic Passage, Floccesy Ranch, Hidden Grotto (Floccesy Ranch) | ||||
32 | Azumarill | Rustling Grass and Rippling Water Encounter | Routes 6, 11, 20, 22, Village Bridge, Abundant Shrine, Floccesy Ranch, Pinwheel Forest (inside), Victory Road, Relic Passage | ||||
33 | Riolu | Floccesy Ranch | |||||
34 | Lucario | Evolution | |||||
35 | Dunsparce | Rustling Grass Encounter | Routes 1-2, 6, 12, 18, 20, Floccesy Ranch, Dreamyard, Village Bridge, Victory Road, Nature Preserve, Hidden Grottos (Route 6, Floccesy Ranch) | ||||
36 | Audino | Rustling Grass Encounter | Routes 1-3, 5-7, 9-16, 18, 20, 22-23, Floccesy Ranch, Virbank Complex, Pinwheel Forest, Dreamyard, P2 Lab, Castelia City, Lostlorn Forest, Dragonspiral Tower, Village Bridge, Giant Chasm, Abundant Shrine, Victory Road, Reversal Mountain (outside), Nature Preserve | ||||
37 | Pansage | Rustling Grass Encounter | Pinwheel Forest (inside), Lostlorn Forest | ||||
38 | Simisage | Evolution | |||||
39 | Pansear | Rustling Grass Encounter | Pinwheel Forest (inside), Lostlorn Forest | ||||
40 | Simisear | Evolution | |||||
41 | Panpour | Rustling Grass Encounter | Pinwheel Forest (inside), Lostlorn Forest | ||||
42 | Simipour | Evolution | |||||
43 | Venipede | Route 20 Double Grass Only | Route 20, Lostlorn Forest | ||||
44 | Whirlipede | Lostlorn Forest Double Grass only | Pinwheel Forest (Inside), Lostlorn Forest | ||||
45 | Scolipede | Rustling Grass Encounter, Post-Game | Pinwheel Forest (inside) | ||||
46 | Koffing | Virbank Complex | |||||
47 | Weezing | Post-Game | P2 Laboratory | ||||
48 | Magnemite | Virbank Complex | |||||
49 | Magneton | Post-Game | P2 Laboratory | ||||
50 | Magnezone | Rustling Grass Encounter, Post-Game | P2 Laboratory | ||||
51 | Growlithe | Virbank Complex | |||||
52 | Arcanine | Evolution | |||||
53 | Magby | B2 Exclusive | Virbank Complex | ||||
54 | Magmar | B2 Exclusive | Evolution | ||||
55 | Magmortar | B2 Exclusive | Evolution | ||||
56 | Elekid | W2 Exclusive | Virbank Complex | ||||
57 | Electabuzz | W2 Exclusive | Evolution | ||||
58 | Electivire | W2 Exclusive | Evolution | ||||
59 | Rattata F | Castelia Sewers, Castelia City, Relic Passage | |||||
Rattata M | |||||||
60 | Raticate F | Dreamyard, Strange House, Relic Passage | |||||
Raticate M | |||||||
61 | Zubat F | Castelia Sewers | |||||
Zubat M | |||||||
62 | Golbat F | Dreamyard, Celestial Tower, Strange House | |||||
Golbat M | |||||||
63 | Crobat | Rustling Grass Encounter, Post-Game | Dreamyard | ||||
64 | Grimer | Castelia Sewers | |||||
65 | Muk | Castelia Sewers: Rippling Water Encounter | Castelia Sewers, Route 9, Hidden Grotto (Route 9) | ||||
66 | Woobat | Wellspring Cave, Mistralton Cave, Twist Mountain, Reversal Mountain (inside), Clay Tunnel, Relic Passage, Underground Ruins, Seaside Cave, Hidden Grotto (Route 6) | |||||
67 | Swoobat | Evolution | |||||
68 | Roggenrola | Relic Passage | |||||
69 | Boldore | Relic Passage, Wellspring Cave, Chargestone Cave, Mistralton Cave, Clay Tunnel, Twist Mountain, Reversal Mountain (inside), Seaside Cave, Victory Road, Underground Ruins | |||||
70 | Gigalith | NPC Trade Shiny Locked | Evolution, NPC Trade (Route 7) | ||||
71 | Onix | Relic Passage, Twist Mountain, Clay Tunnel, Underground Ruins, Victory Road | |||||
72 | Steelix F | Dust Cloud Encounter, Post-Game | Clay Tunnel, Twist Mountain, Underground Ruins | ||||
Steelix M | |||||||
73 | Timburr | Relic Passage | |||||
74 | Gurdurr | Relic Passage, Twist Mountain, Pinwheel Forest (outside), Victory Road | |||||
75 | Conkeldurr | Evolution | |||||
76 | Drilbur | Dust Cloud Encounter | Relic Passage, Chargestone Cave, Mistralton Cave | ||||
77 | Excadrill | Dust Cloud Encounter | Clay Tunnel, Twist Mountain, Victory Road, Reversal Mountain (inside), Wellspring Cave, Seaside Cave, Giant Chasm, Underground Ruins | ||||
78 | Skitty | W2 Exclusive | Castelia City | ||||
79 | Delcatty | W2 Exclusive, Rustling Grass Encounter | Castelia City | ||||
80 | Buneary | B2 Exclusive | Castelia City | ||||
81 | Lopunny | B2 Exclusive, Rustling Grass Encounter | Castelia City | ||||
82 | Cottonee | Wild Cottonee B2 Exclusive, NPC Trade Shiny Locked | B2: Pinwheel Forest (inside), Lostlorn Forest, Castelia City, Abundant Shrine, Victory Road; W2: NPC Trade (Route 4) | ||||
83 | Whimsicott | Wild Whimsicott B2 Exclusive, Rustling Grass Encounter | Pinwheel Forest (inside), Lostlorn Forest, Castelia City, Abundant Shrine, Victory Road | ||||
84 | Petilil | Wild Petilil W2 Exclusive, NPC Trade Shiny Locked | B2: NPC Trade (Route 4); W2: Pinwheel Forest (inside), Lostlorn Forest, Castelia City, Abundant Shrine, Victory Road | ||||
85 | Liligant | Wild Lilligant W2 Exclusive, Rustling Grass Encounter | Pinwheel Forest (inside), Lostlorn Forest, Castelia City, Abundant Shrine, Victory Road | ||||
86 | Munna | Post-Game | Dreamyard | ||||
87 | Musharna | Rustling Grass Encounter, Post-Game | Dreamyard | ||||
88 | Cleffa | Post-Game | Breeding | ||||
89 | Clefairy | Giant Chasm, Hidden Grotto (Giant Chasm) | |||||
90 | Clefable | Rustling Grass Encounter | Giant Chasm | ||||
91 | Eevee | Gift Eevee Post-Game | Castelia City, Castelia City (Gift) | ||||
92 | Vaporeon | Evolution | |||||
93 | Jolteon | Evolution | |||||
94 | Flareon | Evolution | |||||
95 | Espeon | Evolution | |||||
96 | Umbreon | Evolution | |||||
97 | Leafeon | Evolution | |||||
98 | Glaceon | Evolution | |||||
99 | Sandile | Route 4, Desert Resort, Relic Castle | |||||
100 | Krokorok | Relic Castle | |||||
101 | Krookodile | Evolution | |||||
102 | Darumaka | Route 4, Desert Resort | |||||
103 | Darmanitan Standard | Evolution | |||||
Darmanitan Zen Mode | Shiny Locked | Desert Resort (N's Pokémon) | |||||
104 | Basculin Red-Striped | W2: Rippling Water Encounter | Surf and Fish everywhere | ||||
Basculin Blue-Striped | B2: Rippling Water Encounter | Surf and Fish everywhere | |||||
105 | Trubbish | B2: Routes 4-5, 16; W2: Routes 5, 16 | |||||
106 | Garbodor | Route 9, Hidden Grotto (Route 9) | |||||
107 | Minccino | B2: Routes 5, 9, 16, Hidden Grotto (Route 5); W2: Routes 4-5, 9, 16, Hidden Grotto (Route 5) | |||||
108 | Cinccino | Rustling Grass Encounter | Routes 5, 9, 16 | ||||
109 | Rufflet | W2 Exclusive | Route 23 | ||||
110 | Braviary | W2 Exclusive | Evolution, Route 4 (Mon, Just 1) | ||||
111 | Vullaby | B2 Exclusive | Route 23 | ||||
112 | Mandibuzz | B2 Exclusive | Evolution, Route 4 (Tue, Just 1) | ||||
113 | Sandshrew | Desert Resort, Relic Castle | |||||
114 | Sandslash | Route 15, Relic Castle | |||||
115 | Dwebble | Desert Resort | |||||
116 | Crustle | Route 18, Seaside Cave (Just 1) | |||||
117 | Scraggy | Route 4, Desert Resort | |||||
118 | Scrafty | Route 1 Double Grass Only | Routes 1, 15, 18, P2 Laboratory | ||||
119 | Maractus | Desert Resort | |||||
120 | Sigilyph | Desert Resort | |||||
121 | Trapinch | Desert Resort, Reversal Mountain (outside) | |||||
122 | Vibrava | Double Grass Encounter | Reversal Mountain (outside) | ||||
123 | Flygon | Evolution | |||||
124 | Yamask | Relic Castle | |||||
125 | Cofagrigus | Evolution | |||||
126 | Tirtouga | Fossil found in Nacrene City, Join Ave., Post-Game | Revive from Cover Fossil in Nacrene City | ||||
127 | Carracosta | Evolution | |||||
128 | Archen | Fossil found in Nacrene City, Join Ave., Post-Game | Revive from Plume Fossil in Nacrene City | ||||
129 | Archeops | Evolution | |||||
130 | Klink | Chargestone Cave | |||||
131 | Klang | Post-Game | P2 Laboratory | ||||
132 | Klinklang | Rustling Grass Encounter, Post-Game | P2 Laboratory | ||||
133 | Budew | Post-Game | Breeding | ||||
134 | Roselia F | Route 12, Lostlorn Forest, Victory Road | |||||
Roselia M | |||||||
135 | Roserade F | Rustling Grass Encounter | Route 12, Lostlorn Forest, Victory Road | ||||
Roserade M | |||||||
136 | Gothita | B2 Exclusive | Routes 5, 16, Strange House | ||||
137 | Gothorita | B2 Exclusive | Route 9, Strange House | ||||
138 | Gothitelle | B2 Exclusive, Rustling Grass Encounter | Route 9 | ||||
139 | Solosis | W2 Exclusive | Routes 5, 16, Strange House | ||||
140 | Duosion | W2 Exclusive | Route 9, Strange House | ||||
141 | Reuniclus | W2 Exclusive, Rustling Grass Encounter | Route 9 | ||||
142 | Combee F | Route 12, Lostlorn Forest, Hidden Grotto (Lostlorn Forest) | |||||
Combee M | |||||||
143 | Vespiquen | Rustling Grass Encounter | Route 12, Lostlorn Forest | ||||
144 | Emolga | Rustling Grass Encounter | Routes 5-7, 9, 11-16, 22-23, Dragonspiral Tower, Village Bridge, Abundant Shrine, Lostlorn Forest | ||||
145 | Heracross F | More common in B2 | B2: Route 12, Lostlorn Forest, Hidden Gotto (Lostlorn Forest); W2: Hidden Grotto (Lostlorn Forest) | ||||
Heracross M | |||||||
146 | Pinsir | More common in W2 | B2: Hidden Grotto (Lostlorn Forest); W2: Route 12, Lostlorn Forest, Hidden Grotto (Lostlorn Forest) | ||||
147 | Blitzle | Post-Game | Breeding | ||||
148 | Zebstrika | Routes 3, 7, Hidden Grotto (Route 3) | |||||
149 | Buizel F | Routes 11, 14, 23, Victory Road, Nature Preserve, Lostlorn Forest | |||||
Buizel M | |||||||
150 | Floatzel F | Rippling Water Encounter | Routes 11, 14, 23, Victory Road, Nature Preserve, Lostlorn Forest | ||||
Floatzel M | |||||||
151 | Zorua | Shiny Only Obtainable by Breeding | Driftveil City (Gift), Breeding | ||||
152 | Zoroark | Evolution | |||||
153 | Ducklett | Driftveil Drawbridge | |||||
154 | Swanna | Post-Game | Marvelous Bridge | ||||
155 | Karrablast | Routes 6, 8, 11, Icirrus City, Moor of Icirrus | |||||
156 | Escavalier | Evolution | |||||
157 | Shelmet | Routes 6, 8, 11, Icirrus City, Moor of Icirrus | |||||
158 | Accelgor | Evolution | |||||
159 | Deerling Spring | Form Change: Battle in Spring | Routes, 6-7, Route 6 (Gift) | ||||
Deerling Summer | Form Change: Battle in Summer | ||||||
Deerling Autumn | Form Change: Battle in Autumn | ||||||
Deerling Winter | Form Change: Battle in Winter | ||||||
160 | Sawsbuck Spring | Form Change: Battle in Spring | Dragonspiral Tower | ||||
Sawsbuck Summer | Form Change: Battle in Summer | ||||||
Sawsbuck Fall | Form Change: Battle in Autumn | ||||||
Sawsbuck Winter | Form Change: Battle in Winter | ||||||
161 | Foongus | Can be done as SRs or REs | Routes 6-7, Hidden Grottos (Routes 5-6, 13) | ||||
162 | Amoonguss | Can be done as SRs or REs | Routes 11, 22, 23, Hidden Grottos (Route 22, Abundant Shrine, Pinwheel Forest) | ||||
163 | Castform | Rustling Grass Encounter | Route 6 | ||||
Castform Sunny | Form Change: Battle during Harsh Sunlight, No Shiny Colors | ||||||
Castform Rainy | Form Change: Battle During Rain, No Shiny Colors | ||||||
Castform Snowy | Form Change: Battle During Hail, No Shiny Colors | ||||||
164 | Nosepass | Chargestone Cave, Clay Tunnel, Underground Ruins, Hidden Grotto (Route 6) | |||||
165 | Probopass | Evolution | |||||
166 | Aron | Mistralton Cave | |||||
167 | Lairon | Post-Game | Clay Tunnel, Underground Ruins | ||||
168 | Aggron | Evolution | |||||
169 | Baltoy | Volcarona's Room Only | Relic Castle | ||||
170 | Claydol | Evolution | |||||
171 | Larvesta | Post-Game | Breeding | ||||
172 | Volcarona | First spawns at level 35 after getting 5 badges | Relic Castle (Only 1) | ||||
173 | Joltik | Chargestone Cave | |||||
174 | Galvantula | Evolution | |||||
175 | Ferroseed | Chargestone Cave | |||||
176 | Ferrothorn | Evolution | |||||
bottom of page