top of page
Black and White
The Black and White ShinyDex contains only the Pokémon available before defeating N and Ghetsis in N's Castle.
Pokémon found in the post-game areas will be included at a later date!
No. | Pokémon | Front | Front | Back | Back | Notes | Locations |
---|---|---|---|---|---|---|---|
0 | Victini | Shiny Locked, Requires Cheats/Exploits | Liberty Garden | ||||
1 | Snivy | Only 1 | Received from Professor Juniper in Nuvema Town | ||||
2 | Servine | Evolution | |||||
3 | Serperior | Evolution | |||||
4 | Tepig | Only 1 | Received from Professor Juniper in Nuvema Town | ||||
5 | Pignite | Evolution | |||||
6 | Emboar | Evolution | |||||
7 | Oshawott | Only 1 | Received from Professor Juniper in Nuvema Town | ||||
8 | Dewott | Evolution | |||||
9 | Samurott | Evolution | |||||
10 | Patrat | Routes 1-3, Dreamyard | |||||
11 | Watchog | Route 1, 15 Double Grass Only | Routes 1, 7, 15, 18, Dreamyard, P2 Laboratory | ||||
12 | Lillipup | Routes 1-3 | |||||
13 | Herdier | Route 1 Double Grass Only | Routes 1, 10, Cold Storage, P2 Laboratory | ||||
14 | Stoutland | Rustling Grass Encounter | Route 10, Cold Storage, P2 Laboratory | ||||
15 | Purrloin | Routes 2-3, Dreamyard | |||||
16 | Liepard | Routes 5, 9, 16, | |||||
17 | Pansage | Gift based on starter, Rustling Grass Encounter | Dreamyard, Pinwheel Forest (Inside) | ||||
18 | Simisage | Evolution | |||||
19 | Pansear | Gift based on starter, Rustling Grass Encounter | Dreamyard, Pinwheel Forest (Inside) | ||||
20 | Simisear | Evolution | |||||
21 | Panpour | Gift based on starter, Rustling Grass Encounter | Dreamyard, Pinwheel Forest (Inside) | ||||
22 | Simipour | Evolution | |||||
23 | Munna | Dreamyard | |||||
24 | Musharna | Rustling Grass Encounter | Dreamyard | ||||
25 | Pidove | Route 3, Pinwheel Forest (inside) | |||||
26 | Tranquill | Pinwheel Forest Double Grass Only | Routes 6-7, 12, Lostlorn Forest, Dragonspiral Tower, Pinwheel Forest (inside) | ||||
27 | Unfezant F | Rustling Grass Encounter | Routes 6-7, 12, Lostlorn Forest, Dragonspiral Tower | ||||
Unfezant M | |||||||
28 | Blitzle | Route 3 | |||||
29 | Zebstrika | Route 7 | |||||
30 | Roggenrola | Wellspring Cave | |||||
31 | Boldore | Chargestone Cave, Mistralton Cave, Twist Mountain, Victory Road, Challenger's Cave, Giant Chasm | |||||
32 | Gigalith | Evolution | |||||
33 | Woobat | Wellspring Cave, Mistralton Cave, Twist Mountain, Victory Road, Challenger's Cave | |||||
34 | Swoobat | Evolution | |||||
35 | Drilbur | Dust Cloud Encounter | Wellspring Cave, Chargestone Cave, Mistralton Cave, Twist Mountain | ||||
36 | Excadrill | Dust Cloud Encounter | Victory Road, Challenger's Cave, Giant Chasm | ||||
37 | Audino | Rustling Grass Encounter | Routes 1-3, 5-7, 9-16, 18, Dreamyard, Pinwheel Forest, Lostlorn Forest, Drgonspiral Tower, Cold Storage, P2 Laboratory, Village Bridge, Giant Chasm, Abundant Shrine | ||||
38 | Timburr | Cold Storage, Pinwheel Forest (outside) | |||||
39 | Gurdurr | Twist Mountain | |||||
40 | Conkeldurr | Evolution | |||||
41 | Tympole | Pinwheel Forest (outside) | |||||
42 | Palpitoad | Route 8, Icirrus City, Moor of Icirrus | |||||
43 | Seismitoad | Rippling Water Encounter (Surf) | Route 8, Icirrus City, Moor of Icirrus | ||||
44 | Throh | B Rustling Grass Encounter Only | Route 10, 15, 18, Pinwheel Forest (outside) | ||||
45 | Sawk | W Rustling Grass Encounter Only | Route 10, 15, 18, Pinwheel Forest (outside) | ||||
46 | Sewaddle | Pinwheel Forest (inside) | |||||
47 | Swadloon | Pinwheel Forest Double Grass Only | Route 6, Lostlorn Forest, Pinwheel Forest (inside) | ||||
48 | Leavanny | Rustling Grass Encounter | Route 6, Lostlorn Forest | ||||
49 | Venipede | Lostlorn Forest, Pinwheel Forest (inside) | |||||
50 | Whirlipede | Pinwheel Forest Double Grass Only | Pinwheel Forest (inside) | ||||
51 | Scolipede | Evolution | |||||
52 | Cottonee | Wild Cottonee B Exclusive, Trade Shiny Locked | B: Lostlorn Forest, Pinwheel Forest (inside), Abundant Shrine; W: NPC Trade (Nacrene City) | ||||
53 | Whimsicott | Wild Whimsiott B Exclusive, Rustling Grass Encounter | B: Lostlorn Forest, Pinwheel Forest (inside), Abundant Shrine; W: Evolution | ||||
54 | Petilil | Wild Petilil W Exclusive, Trade Shiny Locked | W: Lostlorn Forest, Pinwheel Forest (inside), Abundant Shrine; B: NPC Trade (Nacrene City) | ||||
55 | Lilligant | Wild Lilligant W Exclusive, Rustling Grass Encounter | W: Lostlorn Forest, Pinwheel Forest (inside), Abundant Shrine; B: Evolution | ||||
56 | Basculin Red-Striped | W: Fish in Rippling Water, NPC Trade Shiny Locked | Routes 1, 3, 6, 11, 14, Striaton City, Wellspring Cave, Pinwheel Forest, Dragonspiral Tower, Victory Road, Lostlorn Forest, Challenger's Cave, Village Bridge, Giant Chasm, Abundant Shrine; B: NPC Trade (Driftveil City) | ||||
Basculin Blue-Striped | B: Fish in Rippling Water, NPC Trade Shiny Locked | Routes 1, 3, 6, 11, 14, Striaton City, Wellspring Cave, Pinwheel Forest, Dragonspiral Tower, Victory Road, Lostlorn Forest, Challenger's Cave, Village Bridge, Giant Chasm, Abundant Shrine; W: NPC Trade (Driftveil City) | |||||
57 | Sandile | Route 4, Desert Resort, Relic Castle | |||||
58 | Krokorok | Relic Castle | |||||
59 | Krookodile | Evolution | |||||
60 | Darumaka | Route 4, Desert Resort | |||||
61 | Darmanitan Standard Mode | Evolution | |||||
Darmanitan Zen Mode | Desert Resort | ||||||
62 | Maractus | Desert Resort | |||||
63 | Dwebble | Route 18, Desert Resort | |||||
64 | Crustle | Route 18 | |||||
65 | Scraggy | Routes 1, 4, 18, Desert Resort, P2 Laboratory | |||||
66 | Scrafty | Evolution | |||||
67 | Sigilyph | Desert Resort | |||||
68 | Yamask | Relic Castle | |||||
69 | Cofagrigus | Relic Castle | |||||
70 | Tirtouga | Choice of Fossil, Fossil Located in Relic Castle | Revive Cover Fossil | ||||
71 | Carracosta | Evolution | |||||
72 | Archen | Choice of Fossil, Fossil Located in Relic Castle | Revive Plume Fossil | ||||
73 | Archeops | Evolution | |||||
74 | Trubbish | Routes 5, 16 | |||||
75 | Garbodor | Route 9 | |||||
76 | Zorua | Event Shiny Locked, Only Obtainable by Breeding | Prior Event, Trade, Breeding | ||||
77 | Zoroark | Event Shiny Locked | Prior Event | ||||
78 | Minccino | Routes 5, 9, 16, Cold Storage | |||||
79 | Cinccino | Rustling Grass Encounter | Routes 5, 9, 16, Cold Storage | ||||
80 | Gothita | B Exclusive | Routes 5, 16 | ||||
81 | Gothorita | B Exclusive | Route 9 | ||||
82 | Gothitelle | B Exclusive, Rustling Grass Encounter | Route 9 | ||||
83 | Solosis | W Exclusive | Routes 5, 16 | ||||
84 | Duosion | W Exclusive | Route 9 | ||||
85 | Reuniclus | W Exclusive, Rustling Grass Encounter | Route 9 | ||||
86 | Ducklett | Driftveil Drawbridge | |||||
87 | Swanna | Marvelous Bridge | |||||
88 | Vanillite | Route 6, Cold Storage, Dragonspiral Tower | |||||
89 | Vanillish | Dragonspiral Tower | |||||
90 | Vanilluxe | Evolution | |||||
91 | Deerling Spring | Routes 6-7, Dragonspiral Tower | |||||
Deerling Summer | Dragonspiral Tower | ||||||
Deerling Fall | |||||||
Deerling Winter | |||||||
92 | Sawsbuck Spring | Dragonspiral Tower | |||||
Sawsbuck Summer | |||||||
Sawsbuck Fall | |||||||
Sawsbuck Winter | |||||||
93 | Emolga | Rustling Grass Encounter | Routes 5-7, 9-16, Dragonspiral Tower, Lostlorn Forest, Village Bridge, Giant Chasm, Abundant Shrine, NPC Trade (Route 7) | ||||
94 | Karrablast | Routes 6, 11 | |||||
95 | Escavalier | Evolution | |||||
96 | Foongus | Grass and Interactable | Routes 6-7, 10 | ||||
97 | Amoonguss | Route 10 Double Grass Only | Routes 10-11 | ||||
98 | Frillish F | Routes 4, 17-18 | |||||
Frillish M | |||||||
99 | Jellicent F | Rippling Water Encounter | Routes 4, 17-18 | ||||
Jellicent M | |||||||
100 | Alomomola | Rippling Water Encounter | Routes 4, 17-18 | ||||
101 | Joltik | Chargestone Cave | |||||
102 | Galvantula | Evolution | |||||
103 | Ferroseed | Chargestone Cave | |||||
104 | Ferrothorn | Evolution | |||||
105 | Klink | Chargestone Cave, P2 Laboratory | |||||
106 | Klang | Evolution | |||||
107 | Klinklang | Evolution | |||||
108 | Tynamo | Chargestone Cave | |||||
109 | Eelektrik | Evolution | |||||
110 | Eelektross | Evolution | |||||
111 | Elgyem | Celestial Tower | |||||
112 | Beheeyem | Route 14 | |||||
113 | Litwik | Celestial Tower | |||||
114 | Lampent | Evolution | |||||
115 | Chandelure | Evolution | |||||
116 | Axew | Mistralton Cabe | |||||
117 | Fraxure | Victory Road | |||||
118 | Haxorus | Evolution | |||||
119 | Cubchoo | Route 7, Twist Mountain, Dragonspiral Tower | |||||
120 | Beartic | Double Grass Encounter | Dragonspiral Tower | ||||
121 | Cryogonal | Twist Mountain | |||||
122 | Shelmet | Route 8, Icirrus City, Moor of Icirrus | |||||
123 | Accelgor | Evolution | |||||
124 | Stunfisk | Route 8, Icirrus City, Moor of Icirrus | |||||
125 | Mienfoo | Route 14, Dragonspiral Tower, Victory Road | |||||
126 | Mienshao | Double Grass Encounter | Route 14 | ||||
127 | Druddigon | Dragonspiral Tower | |||||
128 | Golett | Dragonspiral Tower | |||||
129 | Golurk | Evolution | |||||
130 | Pawniard | Routes 9, 11 | |||||
131 | Bisharp | Double Grass Encounter | Route 11 | ||||
132 | Bouffalant | Route 10 | |||||
133 | Rufflet | W exclusive | Routes 10-11, Victory Road, Village Bridge | ||||
134 | Braviary | W exclusive, Double Grass Encounter | Route 11, Village Bridge | ||||
135 | Vullaby | B exclusive | Routes 10-11, Victory Road, Village Bridge | ||||
136 | Mandibuzz | B exclusive, Double Grass Encounter | Route 11, Village Bridge | ||||
137 | Heatmor | Victory Road | |||||
138 | Durant | Victory Road | |||||
139 | Deino | Victory Road | |||||
140 | Zweilous | Evolution | |||||
141 | Hydreigon | Evolution | |||||
142 | Larvesta | Route 18 (Gift Egg) | |||||
143 | Volcarona | Post-Game, Only 1 | Relic Castle | ||||
144 | Cobalion | Post-Game, Only 1 | Guidance Chamber (Mistralton Cave) | ||||
145 | Terrakion | Post-Game, Only 1 | Trial Chamber (Victory Rod) | ||||
146 | Virizion | Post-Game, Only 1 | Rumination Field (Pinwheel Forest) | ||||
147 | Tornadus | B exclusive, Only 1, Roaming Hunt | Roaming Unova | ||||
148 | Thundurus | W exclusive, Only 1, Roaming Hunt | Roaming Unova | ||||
149 | Reshiram | Requires Cheats/Exploits | N's Castle, Dragonspiral Tower (Certain Conditions) | ||||
150 | Zekrom | Requires Cheats/Exploits | N's Castle, Dragonspiral Tower (Certain Conditions) | ||||
151 | Landorus | Requires Tornadus and Thundurus, Post-Game | Abundant Shrine | ||||
152 | Kyurem | Post-Game, Only 1 | Giant Chasm | ||||
153 | Keldeo | Requires Cheats/Exploits | Prior Event | ||||
154 | Meloetta Aria | Requires Cheats/Exploits | Prior Event | ||||
Meloetta Pirouette | |||||||
155 | Genesect | Requires Cheats/Exploits | Prior Event | ||||
Genesect Burn Drive | B Exclusive Form | ||||||
Genesect Chill Drive | W Exclusive Form | ||||||
Genesect Douse Drive | W Exclusive Form | ||||||
Genesect Shock Drive | B Exclusive Form |
bottom of page