top of page
Unown Dex
The Unown Dex contains the sprites for Unown in Gens 2-5.
When Unown is available in-game, the locations and other important notes are listed.
Since Unown is unobtainable in RSE without trading, the locations listed in the Gen 3 table are for FRLG only.
Unown is also unobtainable in Gen 5. Poké Transfer is required to obtain Unown in Gen 5.
GSC
Pokémon | Front | Front | Back | Back | Notes |
---|---|---|---|---|---|
Unown A | Complete Kabuto Puzzle | ||||
Unown B | Complete Kabuto Puzzle | ||||
Unown C | Complete Kabuto Puzzle | ||||
Unown D | Complete Kabuto Puzzle | ||||
Unown E | Complete Kabuto Puzzle | ||||
Unown F | Complete Kabuto Puzzle | ||||
Unown G | Complete Kabuto Puzzle | ||||
Unown H | Complete Kabuto Puzzle | ||||
Unown I | Complete Kabuto Puzzle | ||||
Unown J | Complete Kabuto Puzzle | ||||
Unown K | Complete Kabuto Puzzle | ||||
Unown L | Complete Omanyte Puzzle | ||||
Unown M | Complete Omanyte Puzzle | ||||
Unown N | Complete Omanyte Puzzle | ||||
Unown O | Complete Omanyte Puzzle | ||||
Unown P | Complete Omanyte Puzzle | ||||
Unown Q | Complete Omanyte Puzzle | ||||
Unown R | Complete Omanyte Puzzle | ||||
Unown S | Complete Aerodactyl Puzzle | ||||
Unown T | Complete Aerodactyl Puzzle | ||||
Unown U | Complete Aerodactyl Puzzle | ||||
Unown V | Complete Aerodactyl Puzzle | ||||
Unown W | Complete Aerodactyl Puzzle | ||||
Unown X | Complete Ho-oh Puzzle | ||||
Unown Y | Complete Ho-oh Puzzle | ||||
Unown Z | Complete Ho-oh Puzzle | ||||
RSE and FRLG
Pokémon | Front | Front | Back | Back | Notes | Locations |
---|---|---|---|---|---|---|
Unown A | Monean Chamber | |||||
Unown B | 1% Encounter | Rixy Chamber | ||||
Unown C | Liptoo Chamber | |||||
Unown D | Liptoo Chamber | |||||
Unown E | 2% Encounter | Weepth Chamber | ||||
Unown F | Scufib Chamber | |||||
Unown G | Scufib Chamber | |||||
Unown H | Liptoo Chamber | |||||
Unown I | Weepth Chamber | |||||
Unown J | Dilford Chamber | |||||
Unown K | 2% Encounter | Scufib Chamber | ||||
Unown L | Dilford Chamber | |||||
Unown M | Rixy Chamber | |||||
Unown N | Weepth Chamber | |||||
Unown O | 1% Encounter | Liptoo Chamber | ||||
Unown P | Dilford Chamber | |||||
Unown Q | Dilford Chamber | |||||
Unown R | Dilford Chamber | |||||
Unown S | Weepth Chamber | |||||
Unown T | Scufib Chamber | |||||
Unown U | Liptoo Chamber | |||||
Unown V | Rixy Chamber | |||||
Unown W | Rixy Chamber | |||||
Unown X | Rixy Chamber | |||||
Unown Y | Scufib Chamber | |||||
Unown Z | Viapois Chamber | |||||
Unown ! | 1% Encounter | Viapois Chamber | ||||
Unown ? | 1% Encounter | Monean Chamber |
DPPt and HGSS
Pokémon | Front | Front | Back | Back | Following | Following | Ruins of Alph Requirements | Solaceon Ruins Locations |
---|---|---|---|---|---|---|---|---|
Unown A | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown B | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown C | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown D | Complete Kabuto Puzzle | B4 Treasure Room | ||||||
Unown E | Complete Kabuto Puzzle | B3 Large Room 2 | ||||||
Unown F | Complete Kabuto Puzzle | B1 Large Room | ||||||
Unown G | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown H | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown I | Complete Kabuto Puzzle | B3 Large Room 1 | ||||||
Unown J | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown K | Complete Omanyte Puzzle | Dead-end Rooms | ||||||
Unown L | Complete Omanyte Puzzle | Dead-end Rooms | ||||||
Unown M | Complete Omanyte Puzzle | Dead-end Rooms | ||||||
Unown N | Complete Omanyte Puzzle | B4 Large Room 1 | ||||||
Unown O | Complete Omanyte Puzzle | Dead-end Rooms | ||||||
Unown P | Complete Omanyte Puzzle | Dead-end Rooms | ||||||
Unown Q | Complete Omanyte Puzzle | Dead-end Rooms | ||||||
Unown R | Complete Aerodactyl Puzzle | B2 Large Room | ||||||
Unown S | Complete Aerodactyl Puzzle | Dead-end Rooms | ||||||
Unown T | Complete Aerodactyl Puzzle | Dead-end Rooms | ||||||
Unown U | Complete Aerodactyl Puzzle | Dead-end Rooms | ||||||
Unown V | Complete Aerodactyl Puzzle | Dead-end Rooms | ||||||
Unown W | Complete Ho-oh Puzzle | Dead-end Rooms | ||||||
Unown X | Complete Ho-oh Puzzle | Dead-end Rooms | ||||||
Unown Y | Complete Ho-oh Puzzle | Dead-end Rooms | ||||||
Unown Z | Complete Ho-oh Puzzle | Dead-end Rooms | ||||||
Unown ! | Catch all 26 Unown | See all 26 Unown, enter through Maniac Tunnel | ||||||
Unown ? | Catch all 26 Unown | See all 26 Unown, enter through Maniac Tunnel |
BW and B2W2
Pokémon | Front | Front | Back | Back |
---|---|---|---|---|
Unown A | ||||
Unown B | ||||
Unown C | ||||
Unown D | ||||
Unown E | ||||
Unown F | ||||
Unown G | ||||
Unown H | ||||
Unown I | ||||
Unown J | ||||
Unown K | ||||
Unown L | ||||
Unown M | ||||
Unown N | ||||
Unown O | ||||
Unown P | ||||
Unown Q | ||||
Unown R | ||||
Unown S | ||||
Unown T | ||||
Unown U | ||||
Unown V | ||||
Unown W | ||||
Unown X | ||||
Unown Y | ||||
Unown Z | ||||
Unown ! | ||||
Unown ? |
bottom of page