top of page
Diamond and Pearl
The Diamond and Pearl ShinyDex only features Pokémon and locations available before receiving the National Dex. Locations in the Battle Zone and Pokémon unlocked after receiving the National Dex are not included. The excluded Sinnoh Pokémon such as new evolutions, legendaries, and mythicals will be added to a separate page in the future.
Empty cells indicate the Pokémon does not have a unique sprite for their specific form. For example, Buizel and Floatzel's gender difference can only be seen on their back sprites. For this reason, there are no unique front sprites for male Buizel and Floatzel.
No. | Pokemon | Front | Front | Back | Back | Notes | Locations |
---|---|---|---|---|---|---|---|
1 | Turtwig | Chance of finding uncatchable Starly | Starter Pokémon from Professor Rowan's briefcase at Lake Verity | ||||
2 | Grotle | Evolution | |||||
3 | Torterra | Evolution | |||||
4 | Chimchar | Chance of finding uncatchable Starly | Starter Pokémon from Professor Rowan's briefcase at Lake Verity | ||||
5 | Monferno | Evolution | |||||
6 | Infernape | Evolution | |||||
7 | Piplup | Chance of finding uncatchable Starly | Starter Pokémon from Professor Rowan's briefcase at Lake Verity | ||||
8 | Prinplup | Evolution | |||||
9 | Empoleon | Evolution | |||||
10 | Starly F | Routes 201-204, 209, 212, Lake Verity, Great Marsh | |||||
Starly M | |||||||
11 | Staravia F | Routes 209, 212, Lake Verity, Lake Valor, Trophy Garden, Sendoff Spring, Great Marsh, Valor Lakefront, Sendoff Spring | |||||
Staravia M | |||||||
12 | Staraptor F | Evolution | |||||
Staraptor M | |||||||
13 | Bidoof F | Routes 201-205, 208, 211, Lake Verity, Great Marsh, Valley Windworks | |||||
Bidoof M | |||||||
14 | Bibarel F | Routes 208-210, 212, Lake Valor, Sendoff Spring, Great Marsh, Lake Acuity, Valor Lakefront, Sendoff Spring | |||||
Bibarel M | |||||||
15 | Kricketot F | Routes 202-204, 206-207 (Morning, Night) | |||||
Kricketot M | |||||||
16 | Kricketune F | Routes 206, 210, 212, 214-215, Trophy Garden, Valor Lakefront | |||||
Kricketune M | |||||||
17 | Shinx F | Routes 202-204, Fuego Ironworks | |||||
Shinx M | |||||||
18 | Luxio F | Fuego Ironworks | |||||
Luxio M | |||||||
19 | Luxray F | Evolution | |||||
Luxray M | |||||||
20 | Abra | NPC Trade Shiny Locked | Routes 203, 215, NPC Trade (Oreburgh City) | ||||
21 | Kadabra F | Route 215, Victory Road | |||||
Kadabra M | |||||||
22 | Alakazam F | Evolution | |||||
Alakazam M | |||||||
23 | Magikarp F | Fish Everywhere | |||||
Magikarp M | |||||||
24 | Gyarados F | Wild Gyarados only found in Great Marsh with Good Rod | Fish Everywhere | ||||
Gyarados M | |||||||
25 | Budew | Eterna Forest = Double Encounter Area | Routes 204, 212, Eterna Forest, Great Marsh, Breeding | ||||
26 | Roselia F | Routes 212, 221, 224-225, Trophy Garden, Great Marsh D: Route 229 | |||||
Roselia M | |||||||
27 | Roserade F | Evolution | |||||
Roserade M | |||||||
28 | Zubat F | Iron Island = Double Encounter Area | Routes 203-204, 206-209, 211, 216-217, Acuity Lakefront (Night); Ravaged Path, Oreburgh Gate, Mt. Coronet, Iron Island, Oreburgh Mine, Wayward Cave, Lost Tower | ||||
Zubat M | |||||||
29 | Golbat F | Iron Island = Double Encounter Area | Route 227, Ravaged Path, Oreburgh Gate, Victory Road, Victory Road, Iron Island, Snowpoint Temple, Lost Tower, Turnback Cave, Stark Mountain, Snowpoint Temple | ||||
Golbat M | Evolution | ||||||
29 | Crobat | ||||||
31 | Geodude | Iron Island = Double Encounter Area | Routes 206-207, 210-211, 214-215, Oreburgh Gate, Ruin Maniac Cave, Oreburgh Mine, Iron Island, Mt. Coronet, Maniac Tunnel, Ravaged Path, Valor Lakefront, Wayward Cave, Stark Mountain | ||||
32 | Graveler | Iron Island = Double Encounter Area | Routes 211, 214, 216, 225, 227, Valor Lakefront, Iron Island, Mt. Coronet, Victory Road, Stark Mountain, Snowpoint Temple | ||||
33 | Golem | Evolution | |||||
34 | Onix | Iron Island = Double Encounter Area | Iron Island, Oreburgh Mine, Victory Road, Stark Mountain, Snowpoint Temple | ||||
35 | Steelix F | Iron Island = Double Encounter Area | Iron Island, Victory Road, Snowpoint Temple | ||||
Steelix M | |||||||
36 | Cranidos | Skull Fossil Diamond only, can be traded | Revive from Skull Fossil at the Oreburgh Mining Museum | ||||
37 | Rampardos | Evolution | |||||
38 | Shieldon | Armor Fossil Pearl Only, can be traded | Revive from Armor Fossil at the Oreburgh Mining Museum | ||||
39 | Bastiodon | Evolution | |||||
40 | Machop | Routes 207-208, 210, Mt. Coronet | |||||
41 | Machoke | Routes 210-211, 216-217, 225-226, Mt. Coronet, Victory Road, Acuity Lakefront, Stark Mountain | |||||
42 | Machamp | Evolution | |||||
43 | Psyduck | Routes 203-205, 208-210, 212, 214, 225, Twinleaf Town, Eterna City, Lake Verity, Celestic Town, Lake Acuity, Lake Valor, Great Marsh, Oreburgh Gate, Ravaged Path | |||||
44 | Golduck | Routes 203-205, 208-210, 212, 214, 225-226, 230, Twinleaf Town, Eterna City, Celestic Town, Ravaged Path, Oreburgh Gate, Lake Verity, Lake Acuity, Lake Valor, Great Marsh, Resort Area, Sendoff Spring | |||||
45 | Burmy Plant Cloak | Battle in tall grass | Honey Trees | ||||
Burmy Sandy Cloak | Battle in cave or on beach | ||||||
Burmy Trash Cloak | Battle in a building | ||||||
46 | Wormadam Plant Cloak | Form determined by pre-evolution | Evolution | ||||
Wormadam Sandy Cloak | Form determined by pre-evolution | ||||||
Wormadam Trash Cloak | Form determined by pre-evolution | ||||||
47 | Mothim | Evolution | |||||
48 | Wurmple | Eterna Forest = double encounter area | Eterna Forest, Honey Trees | ||||
49 | Silcoon | Wild Silcoon D exclusive | D: Eterna Forest, Honey Trees | ||||
50 | Beautifly F | Wild Beautifly in P post-game | Route 224, 230, Eterna Forest | ||||
Beautifly M | |||||||
51 | Cascoon | Wild Cascoon P exclusive | Eterna Forest, Honey Trees | ||||
52 | Dustox F | Wild Dustox P exclusive | P: Route 230, Eterna Forest | ||||
Dustox M | |||||||
53 | Combee F | Males do not evolve | Honey Trees | ||||
Combee M | |||||||
54 | Vespiquen | Evolution | |||||
55 | Pachirisu F | Route 205, Fuego Ironworks, Valley Windworks | |||||
Pachirisu M | |||||||
56 | Buizel F | Routes 205, 213, 224, Valley Windworks | |||||
Buizel M | |||||||
57 | Floatzel F | Routes 213, 218, 221-222, 224, 230, Fuego Ironworks, Victory Road | |||||
Floatzel M | |||||||
58 | Cherubi | Honey Trees | |||||
59 | Cherrim Overcast | Evolution | |||||
Cherrim Sunshine | Form change - Sunny Day/Drought | ||||||
60 | Shellos West | Routes 205, 218, 221, Fuego Ironworks, Valley Windworks | |||||
Shellos East | Route 213, 224 | ||||||
61 | Gastrodon West | Routes 218, 221, 224, Fuego Ironworks | |||||
Gastrodon East | Route 222, 230 | ||||||
62 | Heracross F | Honey Trees | |||||
Heracross M | |||||||
63 | Aipom F | Honey Trees | |||||
Aipom M | |||||||
64 | Ambipom F | Evolution | |||||
Ambipom M | |||||||
65 | Drifloon | Only on Fridays | Valley Windworks | ||||
66 | Drifblim | Evolution | |||||
67 | Buneary | Eterna Forest | |||||
68 | Lopunny | Evolution | |||||
69 | Gastly | Route 209 (Night); Old Chateau, Lost Tower | |||||
70 | Haunter | NPC Trade Shiny Locked; NPC Trade holds Everstone | Turnback Cave, NPC Trade (Snowpoint City) | ||||
71 | Gengar | Evolution | |||||
72 | Misdreavus | P Exclusive | Eterna Forest, Lost Tower (Night) | ||||
73 | Mismagius | P Exclusive | Evolution | ||||
74 | Murkrow F | D Exclusive | Eterna Forest, Lost Tower (Night) | ||||
Murkrow M | |||||||
75 | Honchkrow | D Exclusive | Evolution | ||||
76 | Glameow | P Exclusive | Routes 218, 222 | ||||
77 | Purugly | P Exclusive | Route 222, 229 | ||||
78 | Goldeen F | Routes 203-204, 209, 212, 214, 229, Lake Acuity, Lake Verity, Twinleaf Town, Lake Valor, Resort Area, Sendoff Spring, Resort Area, Sendoff Spring | |||||
Goldeen M | |||||||
79 | Seaking F | Wild Seaking Post-Game | Routes 203-204, 209, 212, 214, Lake Acuity, Lake Verity, Twinleaf Town, Lake Valor, Resort Area, Sendoff Spring | ||||
Seaking M | |||||||
80 | Barboach | Routes 205, 208, 210, 212, 225, 227-228, Celestic Town, Eterna City, Great Marsh, Mt. Coronet, Oreburgh Gate, Ravaged Path | |||||
81 | Whiscash | Wild Wiscash Post-Game | Routes 205, 208, 210, 212, 227, 228, Celestic Town, Eterna City, Great Marsh, Mt. Coronet, Oreburgh Gate, Ravaged Path | ||||
82 | Chingling | Route 211, Lake Valor, Mt. Coronet, Lake Acuity, Breeding | |||||
83 | Chimecho | Mt. Coronet, Sendoff Spring | |||||
84 | Stunky | D Exclusive | Routes 206, 214, 221 | ||||
85 | Skuntank | Route 221, 225 | |||||
86 | Meditite F | Routes 208, 210-211, 216-217, Acuity Lakefront, Mt. Coronet | |||||
Meditite M | |||||||
87 | Medicham F | Route 217, Acuity Lakefront, Mt. Coronet, Victory Road | |||||
Medicham M | |||||||
88 | Bronzor | Wayward Cave = Double Encounter Area | Route 206, Wayward Cave, Mt. Coronet, Turnback Cave | ||||
89 | Bronzong | Mt. Coronet, Turnback Cave | |||||
90 | Ponyta | Routes 206, 210-211, 214- 215 | |||||
91 | Rapidash | Evolution | |||||
92 | Bonsly | Trophy Garden Post-Game | D: Trophy Garden; P: Routes 209-210, Breeding, Trophy Garden | ||||
93 | Sudowoodo F | Wild Sudowoodo P Exclusive | Routes 214, 221 | ||||
Sudowoodo M | |||||||
94 | Mime Jr. | Trophy Garden Post-Game | D: Routes 209-210, Breeding, Trophy Garden; P: Trophy Garden | ||||
95 | Mr. Mime | Wild Mr. Mime D Exclusive | Routes 218, 222 | ||||
96 | Happiny | Trophy Garden Post-Game | Hearthome City (Gift Egg), Breeding, Trophy Garden | ||||
97 | Chansey | Routes 209-210, Trophy Garden | |||||
98 | Blissey | Evolution | |||||
99 | Cleffa | Trophy Garden Post-Game | Mt. Coronet, Trophy Garden | ||||
100 | Clefairy | Mt. Coronet | |||||
101 | Clefable | Evolution | |||||
102 | Chatot | NPC Trade Shiny Locked | Route 222, 224, NPC Trade (Eterna City) | ||||
103 | Pichu | Trophy Garden | |||||
104 | Pikachu F | Trophy Garden | |||||
Pikachu M | |||||||
105 | Raichu F | Evolution | |||||
Raichu M | |||||||
106 | Hoothoot | Routes 210-211, Great Marsh (Night) | |||||
107 | Noctowl | Routes 210-211, 216-217, Acuity Lakefront, Lake Acuity, Mt. Coronet, Great Marsh, Lake Valor, Sendoff Spring | |||||
108 | Spiritomb | Odd Keystone + Underground Quest | Hallowed Tower on Route 209 | ||||
109 | Gible F | Wayward Cave (secret entrance) | |||||
Gible M | |||||||
110 | Gabite F | Evolution | |||||
Gabite M | |||||||
111 | Garchomp F | Evolution | |||||
Garchomp M | |||||||
112 | Munchlax | See web page for info | Honey Trees | ||||
113 | Snorlax | Evolution | |||||
114 | Unown | Solaceon Ruins | |||||
115 | Riolu | Shiny is determined when egg is received | Iron Island (Gift Egg) | ||||
116 | Lucario | Evolution | |||||
117 | Wooper F | Route 212, Great Marsh | |||||
Wooper M | |||||||
118 | Quagsire F | Route 212 , Great Marsh | |||||
Quagsire M | |||||||
119 | Wingull | Routes 205, 213, 218-222, 226, 229, Fuego Ironworks, Canalave City, Iron Island, Pastoria City, Valley Windworks | |||||
120 | Pelipper | Routes 205, 213, 218-224, 226, 229, Canalave City, Fuego Ironworks, Iron Island, Pastoria City, Pokémon League, Sunyshore City, Valley Windworks | |||||
121 | Girafarig F | Route 214, Valor Lakefront | |||||
Girafarig M | |||||||
122 | Hippopotas F | More common the more Unown caught | Maniac Tunnel | ||||
Hippopotas M | |||||||
123 | Hippowdon F | Wild Hippowdon Post-Game | Route 228 | ||||
Hippowdon M | |||||||
124 | Azurill | Great Marsh, Breeding | |||||
125 | Marill | Great Marsh | |||||
126 | Azumarill | Evolution | |||||
127 | Skorupi | Great Marsh | |||||
128 | Drapion | Evolution | |||||
129 | Croagunk F | Great Marsh | |||||
Croagunk M | |||||||
130 | Toxicroak F | Evolution | |||||
Toxicroak M | |||||||
131 | Carnivine | Great Marsh | |||||
132 | Remoraid | Routes 213, 222-224, 230, Pastoria City, Sunyshore City, Pokémon League | |||||
133 | Octillery F | Wild Octillery Post-Game | Routes 213, 222-224, 230, Pastoria City, Sunyshore City, Pokémon League | ||||
Octillery M | |||||||
134 | Finneon F | Routes 205, 218-221, Fuego Ironworks, Iron Island, Canalave City, Valley Windworks | |||||
Finneon M | |||||||
135 | Lumineon F | Wild Lumineon Post-Game | Routes 205, 218-221, Fuego Ironworks, Iron Island, Canalave City, Valley Windworks | ||||
Lumineon M | |||||||
136 | Tentacool | Routes 205, 213, 218-222, Canalave City, Pastoria City, Fuego Ironworks, Valley Windworks, Iron Island | |||||
137 | Tentacruel | Routes 205, 213, 218-224, 226, 230, Pastoria City, Canalave City, Sunyshore City, Valley Windworks, Fuego Ironworks, Iron Island, Pokémon League | |||||
138 | Feebas | Tiles Change Daily | Mt. Coronet fog lake in 4 specific tiles | ||||
139 | Milotic F | Evolution | |||||
Milotic M | |||||||
140 | Mantyke | Route 223, Sunyshore City, Breeding | |||||
141 | Mantine | Evolution | |||||
142 | Snover F | Routes 216-217, Acuity Lakefront, Mt. Coronet Peak | |||||
Snover M | |||||||
bottom of page