top of page
Heart Gold and Soul Silver
The HGSS ShinyDex contains the 256 Pokémon in the Johto Regional Dex.
Lists containing the specific Safari Zone and Headbutt Tree encounters will be included at a later date!
Pokémon found after unlocking the National Dex will be added at a later date!
No. | Pokémon | Front | Front | Back | Back | Following | Following | Notes | Locations |
---|---|---|---|---|---|---|---|---|---|
1 | Chikorita | Only 1, Appears Shiny on Selection Screen | Starter Pokémon from Professor Elm in New Bark Town | ||||||
2 | Bayleef | Evolution | |||||||
3 | Meganium F | Evolution | |||||||
Meganium M | |||||||||
4 | Cyndaquil | Only 1, Appears Shiny on Selection Screen | Starter Pokémon received from Professor Elm in New Bark Town | ||||||
5 | Quilava | Evolution | |||||||
6 | Typhlosion | Evolution | |||||||
7 | Totodile | Only 1, Appears Shiny on Selection Screen | Starter Pokémon received from Professor Elm in New Bark Town | ||||||
8 | Croconaw | Evolution | |||||||
9 | Feraligatr | Evolution | |||||||
10 | Pidgey | Routes 1-2, 5-6, 25, 29-31, 36-37, National Park, Viridian Forest, Safari Zone | |||||||
11 | Pidgeotto | Routes 2, 8, 13-15, 25, 37, 43, Viridian Forest | |||||||
12 | Pidgeot | Evolution | |||||||
13 | Spearow | Kenya the Spearow Shiny Locked | Routes 3-4, 7, 9-10, 22, 33, 42, 46-47, Safari Zone, Headbutt Trees, Gift (Route 35) | ||||||
14 | Fearow | Routes 9-10, 16-18, 22, 47-48, Safari Zone | |||||||
15 | Hoothoot | Routes 29-31, 36-37, National Park, Viridian Forest, Headbutt Trees | |||||||
16 | Noctowl | Routes 2, 8, 13-15, 43, 47, Viridian Forest, Headbutt Trees | |||||||
17 | Rattata F | Routes 1, 3-4, 7, 9, 11, 22, 29-34, 46, Sprout Tower, Union Cave, Burned Tower, Bell Tower, Mt. Mortar, Tohjo Falls, Safari Zone; HG: Additionally found on Routes 38-39 | |||||||
Rattata M | |||||||||
18 | Raticate F | Routes 7, 9-10, 26-27, 38-39, 47, Mt. Mortar, Union Cave, Burned Tower, Tohjo Falls, Safari Zone | |||||||
Raticate M | |||||||||
19 | Sentret | Routes 1, 29, Safari Zone | |||||||
20 | Furret | Route 1, Safari Zone | |||||||
21 | Pichu | Post-Game | Breeding | ||||||
Pichu Spiky-Eared | Obtained via Cheats/Exploits | Special Ilex Forest Encounter (Requires Event Shiny Pichu) | |||||||
22 | Pikachu F | Post-Game, NPC Trade Shiny Locked | Viridian Forest, NPC Trade (Saffron City) | ||||||
Pikachu M | |||||||||
23 | Raichu F | Post-Game | Evolution | ||||||
Raichu M | |||||||||
24 | Caterpie | HG: Routes 2, 30-31, Ilex Forest, National Park, Viridian Forest, Bug Catching Contest, Headbutt Trees; SS: Bug Catching Contest | |||||||
25 | Metapod | HG: Routes 2, 30-31, Ilex Forest, National Park, Viridian Forest, Bug Catching Contest, Headbutt Trees; SS: Bug Catching Contest | |||||||
26 | Butterfree F | HG: Route 2, Viridian Forest, Bug Catching Contest, Headbutt Trees; SS: Bug Catching Contest | |||||||
Butterfree M | |||||||||
27 | Weedle | HG: Bug Catching Contest; SS: Routes 2, 30-31, National Park, Ilex Forest, Viridian Forest, Bug Catching Contest, Headbutt Trees | |||||||
28 | Kakuna | HG: Bug Catching Contest; SS: Routes 2, 30-31, National Park, Ilex Forest, Viridian Forest, Bug Catching Contest, Headbutt Trees | |||||||
29 | Beedrill | HG: Bug Catching Contest; SS: Route 2, Viridian Forest, Bug Catching Contest, Headbutt Trees | |||||||
30 | Ledyba F | SS Exclusive | Routes 2, 30-31, 37, Headbutt Trees | ||||||
Ledyba M | |||||||||
31 | Ledian F | SS Exclusive | Route 2, Headbutt Trees | ||||||
Ledian M | |||||||||
32 | Spinarak | HG Exclusive | Routes 2, 30-31, 37, Headbutt Trees | ||||||
33 | Ariados | HG Exclusive | Route 2, Headbutt Trees | ||||||
34 | Geodude | Routes 45-46, Union Cave, Dark Cave, Ruins of Alph, Mt. Mortar, Cliff Cave, Victory Road, Rock Tunnel, Mt. Moon, Cerulean Cave, Safari Zone, Team Rocket HQ | |||||||
35 | Graveler | Route 45, Cliff Cave, Victory Road, Dark Cave, Mt. Mortar, Mt. Silver Cave, Cerulean Cave, Safari Zone | |||||||
36 | Golem | Evolution | |||||||
37 | Zubat F | Routes 3-4, 32-33, 42, Cliff Cave, Dark Cave, Union Cave, Slowpoke Well, Ilex Forest, Burned Tower, Mt. Mortar, Ice Path Whirl Islands, Mt. Moon, Rock Tunnel, Seafoam Islands, Tohjo Falls, Safari Zone | |||||||
Zubat M | |||||||||
38 | Golbat F | Cliff Cave, Dark Cave, Ice Path, Mt. Mortar, Mt. Silver Cave, Slowpoke Well, Union Cave, Cerulean Cave, Seafoam Islands, Tohjo Falls, Whirl Islands, Victory Road, Safari Zone | |||||||
Golbat M | |||||||||
39 | Crobat | Evolution | |||||||
40 | Cleffa | Breeding | |||||||
41 | Clefairy | Mt. Moon, Safari Zone | |||||||
42 | Clefable | Evolution | |||||||
43 | Igglybuff | Breeding | |||||||
44 | Jigglypuff | ||||||||
45 | Wigglytuff | Evolution | |||||||
46 | Togepi | Violet City (Gift Egg) | |||||||
47 | Togetic | Evolution | |||||||
48 | Sandshrew | HG: Union Cave, Mt. Moon, Safari Zone; SS: Goldenrod Game Corner, Safari Zone | |||||||
49 | Sandslash | HG: Routes 26-27, Mt. Moon, Safari Zone; SS: Safari Zone | |||||||
50 | Ekans | HG: Goldenrod Game Corner, Safari Zone; SS: Routes 3-4, 32-33, Safari Zone | |||||||
51 | Arbok | HG: Safari Zone; SS: Routes 3-4, 26-27, Safari Zone | |||||||
52 | Dunsparce | Post-Game Swarm | Dark Cave | ||||||
53 | Mareep | Routes 32, 42-43, Safari Zone, Violet City (Primo Egg) | |||||||
54 | Flaaffy | Routes 42-43 | |||||||
55 | Ampharos | Evolution | |||||||
56 | Wooper F | Route 32, Cliff Edge Gate, Ruins of Alph, Union Cave, Cliff Cave, Safari Zone, Violet City (Primo Egg) | |||||||
Wooper M | |||||||||
57 | Quagsire F | Routes 10, 12-15, 26-27, 32, Cliff Cave, Ruins of Alph, Union Cave, Cliff Edge Gate, Safari Zone, Mt. Silver Cave | |||||||
Quagsire M | |||||||||
58 | Gastly | Bell Tower, Sprout Tower, Safari Zone | |||||||
59 | Haunter | Route 8, Safari Zone | |||||||
60 | Gengar | Evolution | |||||||
61 | Unown | Different letters appear when puzzles are solved | Ruins of Alph | ||||||
62 | Onix | NPC Trade Shiny Locked | Union Cave, Mt. Silver Cave, Cliff Cave, Victory Road, Rock Tunnel, Safari Zone, NPC Trade (Violet City) | ||||||
63 | Steelix F | NPC Trade Shiny Locked, NPC Trade Post-Game | Cliff Save, Mt. Silver Cave, NPC Trade (Olivine City Gym) | ||||||
Steelix | |||||||||
64 | Bellsprout | Routes 5-6, 24-25, 31-32, 44, Safari Zone | |||||||
65 | Weepinbell | Routes 24-25, 44, Safari Zone | |||||||
66 | Victreebel | Evolution | |||||||
67 | Hoppip | Routes 13-15, 32-33, 48, Safari Zone | |||||||
68 | Skiploom | Route 14, Safari Zone | |||||||
69 | Jumpluff | Safari Zone | |||||||
70 | Paras | Ilex Forest, Bug Catching Contest, Safari Zone | |||||||
71 | Parasect | Post-Game | Cerulean Cave, Safari Zone | ||||||
72 | Poliwag | Routes 6, 22, 28, 30-31, 35, 43-45, Violet City, Ecruteak City, Viridian City, Mt. Silver, Ruins of Alph, Ilex Forest, Blackthorn City, Cliff Edge Gate, Cerulean Cave, Mt. Moon Square, Safari Zone | |||||||
73 | Poliwhirl | Routes 22, 28, 30-31, 44, Ecruteak City, Mt. Silver, Violet City, Viridian City, Cerulean Cave, Safari Zone | |||||||
74 | Poliwrath | Evolution | |||||||
75 | Politoed F | Evolution | |||||||
Politoed M | |||||||||
76 | Magikarp F | Fish Everywhere | |||||||
Magikarp M | |||||||||
77 | Gyarados F | Lake of Rage, Mt. Silver Cave, Cerulean Cave, Seafoam Islands, Fuchsia City, Safari Zone | |||||||
Gyarados M | |||||||||
78 | Goldeen F | Routes 4, 9-10, 24-25, 42, Slowpoke Well, Union Cave, Mt. Mortar, Mt. Silver Cave, Dark Cave, Cerulean City, Cerulean Cave, Tohjo Falls, Safari Zone | |||||||
Goldeen M | |||||||||
79 | Seaking F | Routes 4, 9-10, 24-25, 42, Slowpoke Well, Union Cave, Mt. Mortar, Mt. Silver Cave, Dark Cave, Cerulean City, Tohjo Falls, Safari Zone | |||||||
Seaking M | |||||||||
80 | Slowpoke | Slowpoke Well, Tohjo Falls, Safari Zone | |||||||
81 | Slowbro | Slowpoke Well, Seafoam Islands, Safari Zone | |||||||
82 | Slowking | Evolution | |||||||
83 | Oddish | Routes 5-6, 24-25, Ilex Forest, Safari Zone | |||||||
84 | Gloom F | Routes 5, 47-48, Safari Zone | |||||||
Gloom M | |||||||||
85 | Vileplume F | Evolution | |||||||
Vileplume M | |||||||||
86 | Bellossom | Evolution | |||||||
87 | Drowzee | Routes 11, 34-35, Safari Zone | |||||||
88 | Hypno F | Route 11, Safari Zone | |||||||
Hypno M | |||||||||
89 | Abra | Routes 5-6, 8, 24-25, 34-35, Goldenrod Game Corner, Safari Zone | |||||||
90 | Kadaba F | Route 8, Cerulean Cave | |||||||
Kadaba M | |||||||||
91 | Alakazam F | Evolution | |||||||
Alakazam M | |||||||||
92 | Ditto | Does not remain shiny during Transform, Post-Game Swarm | Routes 34-35, 47, Cerulean Cave, Safari Zone | ||||||
93 | Pineco | Headbutt Trees | |||||||
94 | Forretress | Evolution | |||||||
95 | Nidoran F | Routes 35-36, Safari Zone | |||||||
96 | Nidorina | Routes 13-15, Safari Zone | |||||||
97 | Nidoqueen | Evolution | |||||||
98 | Nidoran M | Routes 35-36, Safari Zone | |||||||
99 | Nidorino | Routes 13-15, Safari Zone | |||||||
100 | Nidoking | Evolution | |||||||
101 | Yanma | Post-Game Swarm | Route 35 | ||||||
102 | Yanmega | Evolution | |||||||
103 | Sunkern | Route 24, National Park, Safari Zone | |||||||
104 | Sunflora | Evolution | |||||||
105 | Exeggcute | Headbutt Trees | |||||||
106 | Exeggutor | Evolution | |||||||
107 | Sudowoodo F | Only 1 | Route 36 | ||||||
Sudowoodo M | |||||||||
108 | Wobbuffet F | Cerulean Cave, Dark Cave, Safari Zone | |||||||
Wobbuffet M | |||||||||
109 | Venonat | Routes 24-25, 43, Bug Catching Contest, Headbutt Trees | |||||||
110 | Venomoth | Routes 24-25 | |||||||
111 | Scyther F | Bug Catching Contest | |||||||
Scyther M | |||||||||
112 | Scizor F | Evolution | |||||||
Scizor M | |||||||||
113 | Pinsir | Bug Catching Contest | |||||||
114 | Heracross F | Headbutt Trees | |||||||
Heracross M | |||||||||
115 | Koffing | Burned Tower, Safari Zone, Team Rocket HQ | |||||||
116 | Weezing | Safari Zone | |||||||
117 | Grimer | Routes 16-18, Celadon City, Safari Zone | |||||||
118 | Muk | Routes 16-18, Celadon City, Safari Zone | |||||||
119 | Magnemite | Routes 6, 11, 38-39, Safari Zone | |||||||
120 | Magneton | NPC Trade Shiny Locked, NPC Trade Post-Game | Cerulean Cave, Safari Zone, NPC Trade (Power Plant) | ||||||
121 | Voltorb | NPC Trade Shiny Locked | Route 10, Safari Zone, Team Rocket HQ, NPC Trade (Olivine City) | ||||||
122 | Electrode | Team Rocket HQ, Cerulean Cave | |||||||
123 | Aipom F | Headbutt Trees | |||||||
Aipom M | |||||||||
124 | Ambipom F | Evolution | |||||||
Ambipom M | |||||||||
125 | Snubbull | Post-Game Swarm | Route 36 | ||||||
126 | Granbull | Evolution | |||||||
127 | Vulpix | SS Exclusive | Routes 7-8, 36-37, 48 | ||||||
128 | Ninetales | Evolution | |||||||
129 | Growlithe | HG Exclusive | Routes 7-8, 36-37, 48 | ||||||
130 | Arcanine | Evolution | |||||||
131 | Stantler | Routes 36-37, Safari Zone | |||||||
132 | Marill | Post-Game Swarm | Mt. Mortar, Safari Zone | ||||||
133 | Azumarill | Evolution | |||||||
134 | Diglett | Route 48, Diglett's Cave, Safari Zone, Vermillion City | |||||||
135 | Dugtrio | Post-Game | Diglett's Cave | ||||||
136 | Mankey | HG Exclusive | Routes 9, 42 | ||||||
137 | Primeape | HG Exclusive | Route 9, Cerulean Cave | ||||||
138 | Meowth | SS Exclusive | Routes 5-8, 38-39 | ||||||
139 | Persian | SS Exclusive | Route 7, Cerulean Cave | ||||||
140 | Psyduck | Routes 6, 35, Ilex Forest, Seafoam Islands, Cerulean Cave, Safari Zone | |||||||
141 | Golduck | Routes 6, 35, Ilex Forest, Cerulean Cave, Mt. Silver Cave, Seafoam Islands, Safari Zone | |||||||
142 | Machop | NPC Trade Shiny Locked | Cliff Cave, Rock Tunnel, Mt. Mortar, Safari Zone, NPC Trade (Goldenrod Dept. Store) | ||||||
143 | Machoke | Cliff Cave, Mt. Mortar, Cerulean Cave, Rock Tunnel, Safari Zone | |||||||
144 | Machamp | Evolution | |||||||
145 | Tyrogue | Requires Waterfall | Mt. Mortar (Gift) | ||||||
146 | Hitmonlee | Evolution | |||||||
147 | Hitmonchan | Evolution | |||||||
148 | Hitmontop | Evolution | |||||||
149 | Girafarig F | Routes 43, 48, Safari Zone | |||||||
Girafarig M | |||||||||
150 | Tauros | Routes 38-39, 48, Safari Zone | |||||||
151 | Miltank | Routes 38-39, 47 | |||||||
152 | Magby | Breeding | |||||||
153 | Magmar | Burned Tower, Safari Zone | |||||||
154 | Smoochum | Breeding | |||||||
155 | Jynx | Ice Path, Seafoam Islands | |||||||
156 | Elekid | Post-Game | Breeding | ||||||
157 | Electabuzz | Post-Game | Route 10, Safari Zone | ||||||
158 | Mr. Mime | Route 21, Celadon Game Corner, Safari Zone | |||||||
159 | Smeargle | Ruins of Alph, Safari Zone | |||||||
160 | Farfetch'd | Routes 38-39, 47-48, Safari Zone | |||||||
161 | Natu | Ruins of Alph, Headbutt Trees | |||||||
162 | Xatu F | Evolution | |||||||
Xatu M | NPC Trade Shiny Locked, Always Male, NPC Trade Post-Game | NPC Trade (Pewter City) | |||||||
163 | Qwilfish | Post-Game Swarm | Routes 12-13, 32 | ||||||
164 | Tentacool | Routes 12-13, 19-21, 26-27, 34, 40-41, 47, New Bark Town, Cherrygrove City, Olivine City, Cianwood City, Union Cave, Whirl Islands, Vermillion City, Cinnabar Island, Pallet Town, Gift (Cianwood City) | |||||||
165 | Tentacruel | Routes 12-13, 19-21, 26-27, 32, 34, 40-41, 47, New Bark Town, Cherrygrove City, Olivine City, Cianwood City, Union Cave, Whirl Islands, Vermillion City, Cinnabar Island, Pallet Town | |||||||
166 | Krabby | Routes 19, 34, 40, Cherrygrove City, Olivine City, Union Cave, Cianwood City, Whirl Islands, Seafoam Islands, Cliff Cave, Safari Zone | |||||||
167 | Kingler | Routes 19, 34, 40, Cherrygrove City, Olivine City, Cianwood City, Union Cave, Whirl Islands, Seafoam Islands, Cliff Cave | |||||||
bottom of page